Overview
- Senior Indus Day celebrated on 19th Feb. 2010 (PDF | 10600 KB)
- Stone Hill Swimming Results 2010 (PDF | 33.3 KB)
- March Menu 2010 (PDF | 30 KB)
- Indus Desktop Calendar 2010 Set 1 (PDF | 2669 KB)
- Indus Desktop Calendar 2010 Set 2 (PDF | 2892 KB)
- Student Council for the Year 2010-2011 (PDF | 97 KB)
- Article in Rangoli, the OWC magazine (PDF | 1313 KB)
- Spotlight on Charities (PDF | 1525 KB)
- Mayor of San Fransisco Mr Gavin Newsom, visit (PDF | 148 KB)
- Visit by Ms. Judith Guy, IBO (PDF | 699 KB)
- German Exchange Programme from Gymanasium(High School) Landau, Bavaria (PDF | 143 KB)
- Interview By DNA with Mr. Shouquot Hussain, Vice Principal (PDF | 892 KB)
- IBDP results More than 80% of the students scored 30 points and above, which is a stupendous improvement, besides being a very competitive world score. Most of these students have secured enviable placements in the best of universities around the world. Some students have managed to score three grade 7s, which is nothing short of brilliant.
- IGCSE results The Indus IGCSE results for this year have exceeded and surpassed all expectations. Their performance has been brilliant. Sample this – last year, we produced 69 A stars, which is excellent. This year we have produced 128 A stars – more than double the number. ‘Brilliant’ here is an understatement. Shaurya Saluja topped the list with an unprecedented 9 A stars. Moreover, 17 of the 20 grade nine students who appeared for IGCSE accelerated math got A stars. Overall, a record breaking effort.
- Indus among top 4 International Schools — Indus International School Bangalore has been ranked 1st in Bangalore and 4th in the country among all international schools, in a survey conducted by the nation’s premier educational journal ‘Education World’. Factors like academic progress, teacher quality, community sensitization, holistic growth opportunities, infrastructure, leadership potential, professional development, technology, parent connect and happiness quotient have been taken into account. the survey was conducted over 15 cities and covered 250 schools in the study.
- Indus Day Awards 2009 (PDF | 29 KB)
- Inter School Winners (PDF | 31 KB)
- MOU with French American International School, San Francisco (PDF | 549 KB)
- Community Service Article in IBO Magazine (PDF | 1486 KB)
- Indus Graduation Day 2009 (PDF | 1343 KB)
- Primary Health Centre @ Handenahalli - community Service (PDF | 592 KB)
- Indus Day 13th Feb 2009 (PDF | 454.0 KB)
- UJJIVAN Branch launched at INDUS INTERNATIONAL SCHOOL (PDF | 958 KB)
- Children's Day (PDF | 234 KB)
- Camp Report Grade 9 (PDF | 353 KB)
- Camp Report Grade 8 (PDF | 332 KB)
- Result of MULTIPLE INTELLIGENCE INTER SCHOOL TOURNEY AT INVENTURE (PDF | 23.1 KB)
- CHRISTMAS FAIR INAUGURATION AT INDUS (PDF | 124 KB)
- Grade 10 Leadership Camp (PDF | 319 KB)
- Grade 11 Leadership Camp (PDF | 463 KB)
- Grade 12 Leadership Camp (PDF | 408 KB)
- End Of Unit Exhibition (PDF | 130 KB)
- SIF Pilot Project (PDF | 158 KB)
- SIF Media Trip (PDF | 82.9 KB)
- Orphanage Inaguarted by Indus, Bangalore (PDF | 452 KB)
- Diwali & Eid Celebration in Indus (PDF | 112 KB)
- Indus International school hosted “ Teach India” initiative started by Times of India (PDF | 108 KB)
- Indus International school hosted "Indian Robot Olympiad 2008“ (PDF | 142 KB)
- Indus in Egypt (PDF | 324.0 KB)
- IGCSE 2008 Results (PDF | 32.0 KB)
- SLP at Indus Lunch (PDF | 163.0 KB)
- Calender for the academic year 2008- 2009
- Principal Vision (Pps | 499.0 KB)
- Graduation Day 2008 (PDF | 13700.0 KB)
- Grade 9 Camp Photos (PDF | 724.0 KB)
- Grade 8 Camp Photos (PDF | 572.0 KB)
- Inauguration of SIF Pilot Project (PDF | 232.0 KB)
- Grade X Leadership Camp Photos (PDF | 1458.0 KB)
- Indus Leadership Camp Photos (PDF | 2614.0 KB)
- Field Trip to "Leh & Ladakh" (PDF | 417 KB)
- CAS @ Indus (PDF | 676 KB)
- Community Service Initiative with SIF (PDF | 676 KB)





